The MonitorWare line of products is a comprehensive suite of network monitoring tools. This involves monitoring event logs, text files, databases, serial ports, remote text files, servers, ports, NT services, disk space, monitoring servers and routers, and many more.
MonitorWare Agent
MonitorWare Agent is the ideal solution for those that want to centralize their monitoring needs. In a single program, it provides all capabilities of WinSyslog and EventReporter plus many more.
Key Features:
- ✓Complete centralized monitoring solution
- ✓All-in-one network monitoring platform
- ✓Advanced filtering and processing capabilities
- ✓Secure event transmission via SETP protocol
- ✓Remote device monitoring support
EventReporter
EventReporter is designed for those mainly interested in forwarding Windows Event Log data. It provides central notification of any events logged to the Windows system event log.
Key Features:
- ✓Windows Event Log integration
- ✓Email and syslog delivery
- ✓Real-time event notifications
- ✓Advanced filtering and rules
- ✓Enterprise-grade reliability
WinSyslog
WinSyslog is primarily targeted to those that are looking for a rock-solid Windows syslog server. It receives messages from all syslog-enabled devices like routers and printers.
Key Features:
- ✓Syslog server for Windows
- ✓Centralized log collection
- ✓Multiple protocol support
- ✓Reliable message processing
- ✓Easy integration with network devices
RSyslog Windows Agent
RSyslog Windows Agent is a syslog provider. This means it can gather log messages from various sources (Event Log, syslog, or text files) and forward them to a central rsyslog server.
Key Features:
- ✓Multi-source log collection
- ✓Forward to rsyslog servers
- ✓Flexible source handling
- ✓Secure transmission options
- ✓Seamless rsyslog integration
▶ Feature Sheet
The feature sheet helps you to get an idea of products capabilities related to network monitoring.
| Feature | MonitorWare Agent | WinSyslog | EventReporter | RSyslog Windows Agent |
|---|---|---|---|---|
| Monitoring Services | ||||
| Syslog Server | ✓ | ✓ | ✓ | |
| RFC 3195 compliant Syslog Server | ✓ | ✓ | ✓ | |
| SETP Server | ✓★✦ | ✓★ | ||
| SSL-enabled SETP Server | ✓ | |||
| Event Log Monitor | ✓ | ✓ | ✓ | |
| Remote Event Log Monitor (requires a license for each remotely monitored system) | ✓★ | ✓★ | ||
| Text File Monitor | ✓ | ✓ | ||
| Heartbeat | ✓ | ✓ | ✓ | ✓ |
| Remote Monitoring: Ping Probe | ✓ | |||
| Remote Monitoring: Port Probe | ✓ | |||
| NT Service Monitor | ✓ | |||
| Disk Space Monitor | ✓ | |||
| SNMP Trap Receiver | ✓ | ✓★ | ||
| RELP Listener | ✓ | |||
| Database Monitor | ✓ | |||
| Serial Port Monitor | ✓ | |||
| CPU Monitor | ✓ | |||
| NNTP Probe | ✓ | |||
| FTP Probe | ✓ | |||
| SMTP Probe | ✓ | |||
| HTTP Probe | ✓ | |||
| POP3 Probe | ✓ | |||
| IMAP Probe | ✓ | |||
| MonitorWare Echo Reply | ✓ | ✓ | ✓ | ✓ |
| MonitorWare Echo Request | ✓ | |||
| Actions | ||||
| Log File Writer | ✓ | ✓ | ✓ | |
| Database Writer | ✓ | ✓ | ✓ | |
| OLEDB Database Writer | ✓ | ✓ | ✓ | |
| HTTP Request | ✓ | |||
| Compute Status Variable | ✓ | ✓ | ✓ | |
| Send SNMP Trap | ✓ | ✓★✦ | ||
| RELP Client | ✓ | ✓ | ||
| Event Log Writer | ✓ | ✓ | ✓ | |
| EMail Forwarder | ✓ | ✓ | ✓ | |
| Syslog Forwarder | ✓ | ✓ | ✓ | ✓ |
| RFC 3195 compliant Syslog Forwarder | ✓ | ✓ | ✓ | |
| SETP Forwarder | ✓ | ✓★ | ✓✦ | |
| SSL-enabled SETP Client | ✓★ | ✓★ | ✓✦ | |
| External Program Starter | ✓ | ✓ | ✓ | |
| "NET SEND" Alerter | ✓ | ✓ | ✓ | |
| Event Property Modification | ✓ | ✓ | ✓ | ✓ |
| Event Status Modification | ✓ | ✓ | ✓ | ✓ |
| Call Another RuleSet | ✓ | ✓ | ✓ | ✓ |
| Sound Player | ✓ | ✓ | ✓ | |
| Communication Port Sender | ✓ | ✓ | ✓ | |
| Discard | ✓ | ✓ | ✓ | ✓ |
| Post-Process Event | ✓★✦ | ✓★✦ | ||
| Filtering | ||||
| Flexible Rule Engine | ✓ | ✓ | ✓ | ✓ |
| Multiple Conditions | ✓ | ✓ | ✓ (Event log specific Properties) | ✓ |
| Unlimited Actions per Event | ✓ | ✓ | N/A | ✓ |
| Unlimited Rules per Rule Set | ✓ | ✓ | N/A | ✓ |
| Unlimited Rule Sets | ✓ | ✓ | N/A | ✓ |
| Add-On Support | ||||
| Includes InterActive SyslogViewer | ✓ | ✓ | (via WinSyslog) | |
| Includes LogZip | ✓ | |||
| Includes Logger | ✓ | |||
| Available Support & Service Packages | ||||
| Free email support | ✓ | ✓ | ✓ | ✓ |
| SupportIncidents | ✓ | ✓ | ✓ | ✓ |
| Custom Development | ✓ | ✓ | ✓ | ✓ |
| UpgradeInsurance (inludes email priority support) | ✓ | ✓ | ✓ | ✓ |
* Enterprise edition only
** Professional edition only
❓ Have Questions?
Just ask us via the Customer Service System!